Sierra County Weather

Here in Sierra County New Mexico, you can play year-round – most winter days are mild enough for golf, hiking, fishing, biking and the like.

Summers can get a little hot (though we’d argue that “hot” is the whole point of summer) – but there are numerous ways to cool off: dip your toes into the Rio Grande, or one of our 2 lakes, plan a camping trip to the Gila, or take a day trip to one of the mining towns in the higher elevations – Kingston, Hillsboro, or Chloride.

Springtime is beautiful but it can be a mite windy. For expected wind conditions, check out Windmapping.com.

What’s the best time of year to visit? Depends on what you like to do (swim? soak? fly a kite?), and/or who you ask.

Average Weather in Elephant Butte / Truth or Consequences

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 41.2 46.4 52.4 59.6 68.7 78.2 80.1 77.6 71.9 61.2 49.1 41.0
High avg temperature (°F) 55.3 61.9 68.1 75.8 84.7 94.3 94.3 91.3 86.4 76.4 64.1 54.6
Low avg temperature (°F) 27.1 30.9 36.6 43.2 52.5 62.1 65.8 63.7 57.4 46.0 34.1 27.3
Precipitation (inches) 0.5 0.3 0.3 0.1 0.3 0.7 1.9 2.1 1.6 1.3 0.6 0.8

Normal climate around Elephant Butte / T or C

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 4 3 3 2 2 3 8 9 5 4 3 4
Wind speed (mph) 8.2 9.0 10.5 10.8 10.3 9.4 8.4 7.8 7.8 7.7 8.0 7.8
Morning humidity (%) 65 57 49 41 42 44 60 65 64 62 61 66
Afternoon humidity (%) 35 28 22 17 17 18 28 33 32 30 33 39
Sunshine (%) 77 80 83 86 88 89 80 80 82 83 82 76
Days clear of clouds 14 13 14 16 18 19 12 14 18 19 17 15
Partly cloudy days 7 7 8 8 8 7 13 12 7 7 6 7
Cloudy days 10 8 8 6 5 3 5 5 5 5 6 9
Snowfall (inches) 1.5 1.0 0.7 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.9 1.8
Scroll to Top